With our modern manufacturing unit, we have acquired expertise to manufacture and supply an extensive range of Thin Film Oven. These ovens are highly used in construction industries. Our diligent personnel team manufactures these ovens using optimum quality stainless steel, obtained from reputed vendors. We check the Thin Film Oven on construction and efficiency parameters to provide a flawless range at the clients’ end. The oven is available in different customized specifications for the clients.
Features:
Corrosion resistant
Long operational life
Rugged construction
Other Features:
Applications:
For Bitumen Testing Loss of weight, softening Paint, Penetration Loss of wt in Bitumen & Flux Oils (For Construction / Road Projects Department / Industries).
Specifications:
Model | UTS 1.44 Thin Film Oven | UTS 1.44 A Loss On Heating Oven |
Capacity | 60 Ltrs. | 60 Ltrs. |
Interior (mm) | 400 x 400 x 400mm 16" x 16" x 16" | 400 x 400 x 400mm 16" x 16" x 16" |
Heater Wattage | 1.5 KW | 1.5 KW |
No. of Plate Rotating | One (1 No.) | One (1 No.) |
Technical Parameters:
Temperature Range | : | Ambient to 95oC |
Temperature Stability | : | ± 0.5oC or better |
Housing Material | : | CRC/ MS Sheet duly Powder Coated |
Optional | : | All S.Steel body of S.Steel 304 Grade can be made (On customer request) |
Interior (Tank) | : | S.Steel 304 Grade duly Sealed (Leak Proof) |
Insulation | : | Glasswool/ Mineral Wool |
Power Consumption | : | 220/ 230V AC Supply 50Hz Single Phase |
Digital Resolution | : | 0.1oC |
Digital Setting | : | 0.1oC |
Control Panel | : | Digital Temp. Controller Cum Indicator, Mains Line & Load Indicator, Speed Regulator |
Optional | : | Digital RPM Meter |
Optional | : | Thermostate ie. Bi-metallic Hydraulic Thermostat instead of Digital Temperature Controller Cum Indicator (With Dial/ "L" Shape Thermometer) |
Duty Cycle | : | Continuous |
|
|
![]() |